
Start with switching or dimming, then narrow your choice by series, control technology and size. Explore waterproof receivers alongside switching and dimming options.
No matching models.
Try a different series or control technology, or clear the filters to see the full range.
8 MODELS
On/Off Receivers
RF, Wi-Fi and ZigBee options for switching control.
6 MODELS
Dimming Receivers
Standard and mini formats for compatible dimmable loads.
2 MODELS
Waterproof / Outdoor Receivers
C2161R: IP68 RF control without Wi-Fi.
C2161N: IP68 Wi-Fi relay.
Choose the protection and control method for your installation.
COMPARE YOUR OPTIONS
Key details.
Side by side.
This table follows your current filters. Select a model for its full specifications.
Published maximum loads are not universal LED ratings. Confirm the lamp or driver, dimming method and complete system before ordering.
| Model | Series | Function / format | Control | Dimensions (L × W × H) | Published max. load |
|---|---|---|---|---|---|
| C3101R ↗ | C3 Series | On/Off Receiver | RF | 76 × 44 × 32 mm | 1000W |
| C3161R ↗ | C3 Series | On/Off Receiver | RF | 76 × 44 × 32 mm | 2000W |
| C3102R ↗ | C3 Series | 2-Channel On/Off Receiver | RF | 76 × 44 × 32 mm | 2 x 1000W |
| C1101R ↗ | C1 Series | Mini On/Off Receiver | RF | 44 × 44 × 22 mm | 1000W |
| C3101W ↗ | C3 Series | On/Off Receiver | RF + Wi-Fi | 76 × 44 × 32 mm | 1000W |
| C1101W ↗ | C1 Series | Mini On/Off Receiver | RF + Wi-Fi | 44 × 44 × 22 mm | 1000W |
| C3101Z ↗ | C3 Series | On/Off Receiver | RF + ZigBee | 76 × 44 × 32 mm | 1000W |
| C1101Z ↗ | C1 Series | Mini On/Off Receiver | RF + ZigBee | 44 × 44 × 22 mm | 1000W |
| D2100R ↗ | D2 Series | Dimming Receiver | RF | 76 × 44 × 32 mm | 200W |
| D1100R ↗ | D1 Series | Mini Dimming Receiver | RF | 44 × 44 × 22 mm | 100W |
| D2100W ↗ | D2 Series | Dimming Receiver | RF + Wi-Fi | 76 × 44 × 32 mm | 200W |
| D1100W ↗ | D1 Series | Mini Dimming Receiver | RF + Wi-Fi | 44 × 44 × 22 mm | 100W |
| D2100Z ↗ | D2 Series | Dimming Receiver | RF + ZigBee | 76 × 44 × 32 mm | 200W |
| D1100Z ↗ | D1 Series | Mini Dimming Receiver | RF + ZigBee | 44 × 44 × 22 mm | 100W |
| C2161N ↗ | C2 Series | Outdoor Wi-Fi Relay | Wi-Fi | 124 × 53 × 41 mm | 16A/3000W |
| C2161R ↗ | C2 Series | IP68 Waterproof RF Receiver | RF | 124 × 53 × 41 mm | 16A/3000W |
No models match the current filters.
C2161N: outdoor Wi-Fi relay; RF kinetic-switch pairing is not specified. C1101Z: confirm current radio and gateway specifications before ordering.
CHOOSE FOR YOUR LOAD
Match the model
to the installation.
Choose the function, check the available space and confirm compatibility with your lighting and control system.
Get receiver guidanceSwitching or dimmingDimming requires a compatible dimmable lamp or driver.
Local or connected controlChoose RF, RF + Wi-Fi or RF + ZigBee. Confirm app or gateway requirements.
Outdoor useCheck the enclosure rating and installation conditions. The C2161N is a separate Wi-Fi relay option.















